Description
AngleMMCX/left-handed/black/length 130mm
parameter:
Frequency range (MHz): 5500-6000
Polarization method Polarization: LHCP
Gain (dBi): 2.5
Voltage standing wave ratio VSWR (5800MHZ): ≤1.5
Input connector type: MMCX
Radome material: ABS
Radome color: black
Operating temperature (°c): -40~60
Rated Wind Velocity (m/s): 60"
Parameters
| Antenna polarization | LHCP |
| Dimensions (Length * Width * Height) | 130 mm |
| Radio frequency | 5.8 GHz |
| Frequency range (MHz) | 5500-6000 |
| Polarization method Polarization | LHCP |
| Gain (dBi) | 2.5 |
| Voltage standing wave ratio VSWR (5800MHZ) | ≤1.5 |
| Input connector type | MMCX |
| Radome material | ABS |
| Radome color | black |
| Operating temperature (°c) | -40~60 |
| Rated Wind Velocity (m/s) | 60" |
Reviews
There are no reviews for this product.
Write a review!